WagerObserver

Premier League odds: the best price for every match

The best price for a home win, a draw and an away win in the next Premier League matches, from bookmakers licensed by the Gambling Commission. Prices move quickly, so check the price on the bookmaker's own site before you bet.

How we make money. Operators can pay sites like ours when readers sign up through their links. None of our links earns us anything yet, and a commission would never change a verdict, a score or the order of a list. Read our disclosure.

Prices last updated (UK time). We update them every two hours. Moves are since . 18+.

Manchester City v Fulham

(UK time)

Manchester City
2/5 1.40 Unibet, Betfred and 5 more Shortened from 1.42
Draw
5.25 Unibet and Betway Drifted from 4/1
Fulham
13/2 7.50 Betfair Sportsbook, Paddy Power and 1 more
All 18 bookmakers, lowest margin first
Manchester City v Fulham: match odds by bookmaker
Bookmaker Manchester City Draw Fulham Margin
Unibet 2/51.40 5.25 6/17.00 4.8%
Betfred 2/51.40 4/15.00 6/17.00 5.7%
Coral 2/51.40 4/15.00 6/17.00 5.7%
Ladbrokes 2/51.40 4.80 6/17.00 6.5%
Grosvenor 1.38 4/15.00 6/17.00 6.7%
Betfair Sportsbook 4/111.36 4/15.00 13/27.50 6.9%
Paddy Power 4/111.36 4/15.00 13/27.50 6.9%
Betway 2/51.40 5.25 5/16.00 7.1%
LiveScore Bet 1.38 4.90 6/17.00 7.2%
888sport 2/51.40 4.80 11/26.50 7.6%
William Hill 2/51.40 4.80 11/26.50 7.6%
Virgin Bet 1.38 4.90 6.75 7.7%
Sky Bet 4/111.36 4/15.00 6/17.00 7.8%
LeoVegas 1.38 4/15.00 11/26.50 7.8%
BoyleSports 4/111.36 4.75 13/27.50 7.9%
Casumo 4/111.36 4.75 11/26.50 10.0%
Betano 1/31.33 4/15.00 5.75 12.6%
BetVictor 1/31.33 4/15.00 5.75 12.6%

Aston Villa v Sunderland

(UK time)

Aston Villa
1.87 Betfair Sportsbook Drifted from 1.84
Draw
3.80 Coral and Ladbrokes
Sunderland
4.40 Grosvenor Drifted from 100/30
All 18 bookmakers, lowest margin first
Aston Villa v Sunderland: match odds by bookmaker
Bookmaker Aston Villa Draw Sunderland Margin
Betfair Sportsbook 1.87 3.70 100/304.33 3.6%
Unibet 1.84 11/43.75 4.25 4.5%
Coral 4/51.80 3.80 100/304.33 5.0%
Betfred 4/51.80 11/43.75 4.20 6.0%
Paddy Power 5/61.83 13/53.60 4.20 6.2%
Sky Bet 5/61.83 13/53.60 4.20 6.2%
Grosvenor 1.75 11/43.75 4.40 6.5%
Betway 4/51.80 11/43.75 3/14.00 7.2%
William Hill 4/51.80 11/43.75 3/14.00 7.2%
Ladbrokes 1.75 3.80 4.20 7.3%
888sport 4/51.80 3.70 3/14.00 7.6%
LeoVegas 4/51.80 3.65 3/14.00 8.0%
BoyleSports 1.75 13/53.60 100/304.33 8.0%
LiveScore Bet 1.74 3.65 4.30 8.1%
Virgin Bet 1.74 3.65 4.30 8.1%
Casumo 1.75 13/53.60 3/14.00 9.9%
Betano 1.70 11/43.75 11/43.75 12.2%
BetVictor 1.70 11/43.75 11/43.75 12.2%

Bournemouth v Nottingham Forest

(UK time)

Bournemouth
evens 2.00 Coral
Draw
13/5 3.60 Betfair Sportsbook, Betfred and 4 more Shortened from 11/4
Nottingham Forest
3/1 4.00 Betfair Sportsbook Drifted from 3.90
All 18 bookmakers, lowest margin first
Bournemouth v Nottingham Forest: match odds by bookmaker
Bookmaker Bournemouth Draw Nottingham Forest Margin
Betfair Sportsbook 1.95 13/53.60 3/14.00 4.1%
Coral evens2.00 5/23.50 3.70 5.6%
Betfred 1.95 13/53.60 11/43.75 5.7%
Unibet 1.95 13/53.60 11/43.75 5.7%
Betway 10/111.91 13/53.60 3.80 6.4%
Ladbrokes 1.95 5/23.50 3.70 6.9%
Grosvenor 1.93 5/23.50 11/43.75 7.1%
Paddy Power 10/111.91 5/23.50 3.80 7.2%
888sport 10/111.91 5/23.50 11/43.75 7.6%
BoyleSports 10/111.91 5/23.50 11/43.75 7.6%
William Hill 10/111.91 5/23.50 11/43.75 7.6%
Sky Bet 10/111.91 12/53.40 3.80 8.1%
LiveScore Bet 1.92 3.45 3.70 8.1%
Virgin Bet 1.92 3.45 3.70 8.1%
LeoVegas 1.92 5/23.50 13/53.60 8.4%
Casumo 10/111.91 5/23.50 13/53.60 8.7%
Betano 5/61.83 13/53.60 12/53.40 11.8%
BetVictor 5/61.83 13/53.60 12/53.40 11.8%

Chelsea v Leeds United

(UK time)

Chelsea
10/11 1.91 Coral
Draw
3.80 Betfair Sportsbook Drifted from 11/4
Leeds United
4.10 Grosvenor Shortened from 4.20
All 18 bookmakers, lowest margin first
Chelsea v Leeds United: match odds by bookmaker
Bookmaker Chelsea Draw Leeds United Margin
Betfair Sportsbook 1.90 3.80 3/14.00 3.9%
Unibet 1.88 11/43.75 3/14.00 4.9%
Coral 10/111.91 11/43.75 3.80 5.3%
Betfred 5/61.83 11/43.75 3/14.00 6.3%
Paddy Power 1.87 3.70 3.80 6.8%
Grosvenor 1.79 11/43.75 4.10 6.9%
Betway 1.85 11/43.75 3.80 7.0%
Ladbrokes 1.85 11/43.75 3.80 7.0%
BoyleSports 4/51.80 11/43.75 3/14.00 7.2%
William Hill 4/51.80 11/43.75 3/14.00 7.2%
Sky Bet 1.85 13/53.60 3.90 7.5%
888sport 4/51.80 3.70 3/14.00 7.6%
LeoVegas 5/61.83 3.65 3.80 8.4%
LiveScore Bet 1.77 3.70 3/14.00 8.5%
Virgin Bet 1.77 3.70 3/14.00 8.5%
Casumo 4/51.80 13/53.60 3.90 9.0%
Betano 1.75 3.70 5/23.50 12.7%
BetVictor 1.75 3.70 5/23.50 12.7%

Coventry City v Crystal Palace

(UK time)

Coventry City
2.45 Unibet and Betfair Sportsbook Drifted from 7/5
Draw
3.70 Coral Drifted from 13/5
Crystal Palace
9/5 2.80 Unibet, Betfair Sportsbook and 3 more Shortened from 15/8
All 18 bookmakers, lowest margin first
Coventry City v Crystal Palace: match odds by bookmaker
Bookmaker Coventry City Draw Crystal Palace Margin
Unibet 2.45 13/53.60 9/52.80 4.3%
Betfair Sportsbook 2.45 5/23.50 9/52.80 5.1%
Coral 11/82.37 3.70 7/42.75 5.6%
Betfred 7/52.40 5/23.50 9/52.80 6.0%
Ladbrokes 11/82.37 13/53.60 7/42.75 6.3%
Grosvenor 11/82.38 3.45 9/52.80 6.7%
Betway 7/52.40 5/23.50 2.70 7.3%
Paddy Power 7/52.40 12/53.40 7/42.75 7.4%
Sky Bet 7/52.40 12/53.40 7/42.75 7.4%
BoyleSports 2.30 5/23.50 9/52.80 7.8%
LiveScore Bet 2.35 3.45 7/42.75 7.9%
Virgin Bet 2.35 3.45 7/42.75 7.9%
Casumo 2.35 5/23.50 2.70 8.2%
LeoVegas 2.35 5/23.50 2.70 8.2%
888sport 2.30 5/23.50 7/42.75 8.4%
William Hill 2.30 5/23.50 7/42.75 8.4%
Betano 6/52.20 5/23.50 6/42.50 14.0%
BetVictor 6/52.20 5/23.50 6/42.50 14.0%

Tottenham Hotspur v Ipswich Town

(UK time)

Tottenham Hotspur
1.55 Betfair Sportsbook, Coral and 1 more Shortened from 4/7
Draw
7/2 4.50 Unibet, Coral and 1 more
Ipswich Town
5/1 6.00 Betfred Drifted from 5.60
All 18 bookmakers, lowest margin first
Tottenham Hotspur v Ipswich Town: match odds by bookmaker
Bookmaker Tottenham Hotspur Draw Ipswich Town Margin
Betfred 8/151.53 100/304.33 5/16.00 5.1%
Unibet 1.54 7/24.50 9/25.50 5.3%
Betfair Sportsbook 1.55 4.40 9/25.50 5.4%
Coral 1.55 7/24.50 5.25 5.8%
Grosvenor 1.51 4.35 5.75 6.6%
Ladbrokes 8/151.53 7/24.50 5.25 6.6%
BoyleSports 8/151.53 100/304.33 9/25.50 6.6%
Sky Bet 8/151.53 4.20 9/25.50 7.4%
LiveScore Bet 1.52 4.25 9/25.50 7.5%
Virgin Bet 1.52 4.25 9/25.50 7.5%
Betway 8/151.53 100/304.33 5.25 7.5%
Casumo 1/21.50 100/304.33 9/25.50 7.9%
Paddy Power 1/21.50 100/304.33 9/25.50 7.9%
William Hill 1.55 4.20 4/15.00 8.3%
LeoVegas 1/21.50 4.40 5.25 8.4%
888sport 8/151.53 4.20 4/15.00 9.2%
Betano 1.47 100/304.33 4.80 12.0%
BetVictor 1.47 100/304.33 4.80 12.0%

Newcastle United v Arsenal

(UK time)

Newcastle United
5.75 Unibet Drifted from 9/2
Draw
4.25 Unibet
Arsenal
1.60 Coral
All 18 bookmakers, lowest margin first
Newcastle United v Arsenal: match odds by bookmaker
Bookmaker Newcastle United Draw Arsenal Margin
Unibet 5.75 4.25 1.58 4.2%
Coral 5.25 4.20 1.60 5.4%
Betfair Sportsbook 9/25.50 4.20 4/71.57 5.7%
Betfred 9/25.50 4.20 4/71.57 5.7%
Grosvenor 5.60 4.20 1.55 6.2%
Betway 9/25.50 4.20 1.55 6.5%
Ladbrokes 5.25 4.20 4/71.57 6.6%
Sky Bet 9/25.50 3/14.00 1.55 7.7%
LeoVegas 5.40 4.10 8/151.53 8.3%
LiveScore Bet 5.40 4.10 8/151.53 8.3%
Virgin Bet 5.40 4.10 8/151.53 8.3%
Paddy Power 9/25.50 3/14.00 8/151.53 8.5%
888sport 4/15.00 3/14.00 4/71.57 8.7%
BoyleSports 4/15.00 3/14.00 4/71.57 8.7%
William Hill 4/15.00 3/14.00 4/71.57 8.7%
Casumo 5.25 3/14.00 8/151.53 9.4%
Betano 4.75 4.10 1/21.50 12.1%
BetVictor 4.75 4.10 1/21.50 12.1%

Hull City v Brighton and Hove Albion

(UK time)

Hull City
11/2 6.50 Betfred, Paddy Power and 1 more
Draw
7/2 4.50 Betfred, Unibet and 2 more
Brighton and Hove Albion
1.52 Unibet
All 18 bookmakers, lowest margin first
Hull City v Brighton and Hove Albion: match odds by bookmaker
Bookmaker Hull City Draw Brighton and Hove Albion Margin
Betfred 11/26.50 7/24.50 1/21.50 4.3%
Paddy Power 11/26.50 100/304.33 1/21.50 5.1%
Unibet 5.75 7/24.50 1.52 5.4%
Coral 5/16.00 7/24.50 1/21.50 5.6%
Ladbrokes 5/16.00 7/24.50 1/21.50 5.6%
Grosvenor 6.25 4.30 1.49 6.4%
William Hill 5/16.00 100/304.33 1/21.50 6.4%
Sky Bet 6.25 4.20 1/21.50 6.5%
Betfair Sportsbook 11/26.50 100/304.33 1.47 6.5%
888sport 5/16.00 4.20 1/21.50 7.1%
BoyleSports 9/25.50 100/304.33 1/21.50 7.9%
LiveScore Bet 5/16.00 4.20 1.48 8.0%
Virgin Bet 5/16.00 4.20 1.48 8.0%
Betway 5.75 100/304.33 1.48 8.1%
LeoVegas 5.60 4.40 1.48 8.2%
Casumo 5/16.00 100/304.33 4/91.44 9.2%
Betano 5.25 4.20 1.45 11.8%
BetVictor 5.25 4.20 1.45 11.8%

Liverpool v Manchester United

(UK time)

Liverpool
1.78 Unibet Shortened from 4/5
Draw
4.25 Unibet Drifted from 4.20
Manchester United
4.20 Betfred and Grosvenor
All 18 bookmakers, lowest margin first
Liverpool v Manchester United: match odds by bookmaker
Bookmaker Liverpool Draw Manchester United Margin
Unibet 1.78 4.25 3/14.00 4.7%
Betfred 8/111.73 4.20 4.20 5.4%
Coral 1.75 4.20 3/14.00 6.0%
Grosvenor 1.74 3/14.00 4.20 6.3%
Ladbrokes 1.75 4.20 3.90 6.6%
888sport 1.75 3/14.00 3/14.00 7.1%
William Hill 1.75 3/14.00 3/14.00 7.1%
LeoVegas 1.75 4.10 3.85 7.5%
Betfair Sportsbook 8/111.73 3/14.00 3/14.00 7.8%
Paddy Power 8/111.73 3/14.00 3/14.00 7.8%
Sky Bet 8/111.73 3/14.00 3/14.00 7.8%
LiveScore Bet 1.72 3.90 4.10 8.2%
Virgin Bet 1.72 3.90 4.10 8.2%
Casumo 8/111.73 3.90 3.90 9.1%
BoyleSports 8/111.73 3.80 3/14.00 9.1%
Betway 1.70 3/14.00 3.80 10.1%
Betano 1.61 4.10 13/53.60 14.3%
BetVictor 1.61 4.10 13/53.60 14.3%

Brentford v Everton

(UK time)

Brentford
11/10 2.10 Unibet
Draw
3.70 Coral and Ladbrokes
Everton
5/2 3.50 Betfred
All 17 bookmakers, lowest margin first
Brentford v Everton: match odds by bookmaker
Bookmaker Brentford Draw Everton Margin
Betfred 21/202.05 13/53.60 5/23.50 5.1%
Coral 21/202.05 3.70 12/53.40 5.2%
Ladbrokes evens2.00 3.70 12/53.40 6.4%
Grosvenor 21/202.05 3.55 3.35 6.8%
Paddy Power 21/202.05 13/53.60 3.30 6.9%
Sky Bet 21/202.05 13/53.60 3.30 6.9%
William Hill 21/202.05 13/53.60 3.30 6.9%
Unibet 11/102.10 5/23.50 9/43.25 7.0%
BoyleSports evens2.00 13/53.60 12/53.40 7.2%
LeoVegas 2.08 5/23.50 11/53.20 7.9%
Betway evens2.00 13/53.60 3.30 8.1%
LiveScore Bet 2.02 5/23.50 9/43.25 8.8%
Virgin Bet 2.02 5/23.50 9/43.25 8.8%
888sport evens2.00 5/23.50 3.30 8.9%
Casumo evens2.00 5/23.50 11/53.20 9.8%
Betano 1.93 13/53.60 2/13.00 12.9%
BetVictor 1.93 13/53.60 2/13.00 12.9%

Nottingham Forest v Chelsea

(UK time)

Nottingham Forest
9/5 2.80 Betfred, Unibet and 1 more Shortened from 15/8
Draw
5/2 3.50 Betfred, Unibet and 7 more
Chelsea
7/5 2.40 Betfred, Unibet and 5 more
All 15 bookmakers, lowest margin first
Nottingham Forest v Chelsea: match odds by bookmaker
Bookmaker Nottingham Forest Draw Chelsea Margin
Betfred 9/52.80 5/23.50 7/52.40 6.0%
Unibet 9/52.80 5/23.50 7/52.40 6.0%
Grosvenor 9/52.80 5/23.50 11/82.38 6.3%
William Hill 7/42.75 5/23.50 7/52.40 6.6%
888sport 2.70 5/23.50 7/52.40 7.3%
Paddy Power 2.70 5/23.50 7/52.40 7.3%
BoyleSports 2.70 5/23.50 11/82.38 7.6%
Sky Bet 2.70 12/53.40 7/52.40 8.1%
LiveScore Bet 7/42.75 12/53.40 2.35 8.3%
Virgin Bet 7/42.75 12/53.40 2.35 8.3%
Casumo 2.70 12/53.40 2.35 9.0%
LeoVegas 2.70 12/53.40 2.35 9.0%
Betway 13/82.62 12/53.40 7/52.40 9.2%
Betano 6/42.50 5/23.50 5/42.25 13.0%
BetVictor 6/42.50 5/23.50 5/42.25 13.0%

Leeds United v Coventry City

(UK time)

Leeds United
1.58 Unibet
Draw
4.25 Unibet Drifted from 4.20
Coventry City
5/1 6.00 Betfred
All 13 bookmakers, lowest margin first
Leeds United v Coventry City: match odds by bookmaker
Bookmaker Leeds United Draw Coventry City Margin
Unibet 1.58 4.25 9/25.50 5.0%
Betfred 8/151.53 4.20 5/16.00 5.8%
Grosvenor 4/71.57 3/14.00 5.40 7.2%
Sky Bet 1.55 4.20 5.25 7.4%
Paddy Power 4/71.57 4.20 4/15.00 7.5%
BoyleSports 1.55 3/14.00 9/25.50 7.7%
Betway 8/151.53 4.20 5.25 8.2%
LiveScore Bet 1.56 3.95 5.30 8.3%
Virgin Bet 1.56 3.95 5.30 8.3%
LeoVegas 8/151.53 4.10 5.20 9.0%
Casumo 8/151.53 3.90 5.25 10.0%
Betano 1/21.50 3/14.00 4.80 12.5%
BetVictor 1/21.50 3/14.00 4.80 12.5%

Manchester United v Brentford

(UK time)

Manchester United
evens 2.00 Betfred and Unibet
Draw
3.80 Grosvenor
Brentford
5/2 3.50 Betfred
All 11 bookmakers, lowest margin first
Manchester United v Brentford: match odds by bookmaker
Bookmaker Manchester United Draw Brentford Margin
Betfred evens2.00 11/43.75 5/23.50 5.2%
Unibet evens2.00 11/43.75 12/53.40 6.1%
Grosvenor 1.94 3.80 3.45 6.8%
BoyleSports 1.95 11/43.75 12/53.40 7.4%
LiveScore Bet 1.93 11/43.75 3.35 8.3%
Virgin Bet 1.93 11/43.75 3.35 8.3%
LeoVegas 1.95 3.70 9/43.25 9.1%
Betway 10/111.91 13/53.60 12/53.40 9.5%
Casumo 1.95 13/53.60 9/43.25 9.8%
Betano 1.87 11/43.75 2.90 14.6%
BetVictor 1.87 11/43.75 2.90 14.6%

Ipswich Town v Aston Villa

(UK time)

Ipswich Town
3.35 Grosvenor
Draw
3.80 Paddy Power, Grosvenor and 2 more
Aston Villa
21/20 2.05 Betfred and Unibet
All 13 bookmakers, lowest margin first
Ipswich Town v Aston Villa: match odds by bookmaker
Bookmaker Ipswich Town Draw Aston Villa Margin
Betfred 3.30 11/43.75 21/202.05 5.8%
Unibet 9/43.25 11/43.75 21/202.05 6.2%
Paddy Power 3.30 3.80 evens2.00 6.6%
Grosvenor 3.35 3.80 1.97 6.9%
BoyleSports 3.30 11/43.75 evens2.00 7.0%
Sky Bet 9/43.25 3.80 evens2.00 7.1%
Betway 3.30 3.80 1.95 7.9%
LiveScore Bet 3.30 11/43.75 1.96 8.0%
Virgin Bet 3.30 11/43.75 1.96 8.0%
LeoVegas 3.15 3.65 evens2.00 9.1%
Casumo 11/53.20 13/53.60 1.95 10.3%
Betano 2.90 11/43.75 1.87 14.6%
BetVictor 2.90 11/43.75 1.87 14.6%

Everton v Liverpool

(UK time)

Everton
5/2 3.50 Betfred
Draw
13/5 3.60 Betfred, Sky Bet and 1 more
Liverpool
11/10 2.10 Unibet
All 11 bookmakers, lowest margin first
Everton v Liverpool: match odds by bookmaker
Bookmaker Everton Draw Liverpool Margin
Betfred 5/23.50 13/53.60 21/202.05 5.1%
Grosvenor 3.35 3.55 21/202.05 6.8%
Sky Bet 3.30 13/53.60 21/202.05 6.9%
Unibet 9/43.25 5/23.50 11/102.10 7.0%
Paddy Power 12/53.40 13/53.60 evens2.00 7.2%
LiveScore Bet 3.30 5/23.50 2.04 7.9%
Virgin Bet 3.30 5/23.50 2.04 7.9%
BoyleSports 12/53.40 5/23.50 evens2.00 8.0%
LeoVegas 3.15 5/23.50 21/202.05 9.1%
Betway 12/53.40 5/23.50 1.95 9.3%
Casumo 9/43.25 5/23.50 evens2.00 9.3%

Brighton and Hove Albion v Newcastle United

(UK time)

Brighton and Hove Albion
4/7 1.57 Paddy Power
Draw
7/2 4.50 Betfred
Newcastle United
9/2 5.50 Betfred
All 11 bookmakers, lowest margin first
Brighton and Hove Albion v Newcastle United: match odds by bookmaker
Bookmaker Brighton and Hove Albion Draw Newcastle United Margin
Betfred 8/151.53 7/24.50 9/25.50 5.8%
Paddy Power 4/71.57 4.40 4/15.00 6.4%
Grosvenor 8/151.53 4.40 5.30 7.0%
Unibet 1.54 4.35 5.25 7.0%
Sky Bet 1.55 100/304.33 4/15.00 7.6%
LiveScore Bet 1.52 4.35 5.20 8.0%
Virgin Bet 1.52 4.35 5.20 8.0%
BoyleSports 1.55 4.20 4/15.00 8.3%
Betway 8/151.53 100/304.33 4/15.00 8.5%
LeoVegas 1.52 4.30 4/15.00 9.0%
Casumo 8/151.53 4.20 4/15.00 9.2%

Crystal Palace v Hull City

(UK time)

Crystal Palace
1.85 Paddy Power
Draw
3.80 Paddy Power and Betway
Hull City
4.20 Betfred
All 11 bookmakers, lowest margin first
Crystal Palace v Hull City: match odds by bookmaker
Bookmaker Crystal Palace Draw Hull City Margin
Betfred 5/61.83 11/43.75 4.20 5.1%
Unibet 1.84 11/43.75 3.90 6.7%
Paddy Power 1.85 3.80 3.80 6.7%
Grosvenor 5/61.83 3.65 3/14.00 7.0%
BoyleSports 4/51.80 11/43.75 3/14.00 7.2%
Sky Bet 5/61.83 11/43.75 3.80 7.6%
Betway 4/51.80 3.80 3.80 8.2%
LiveScore Bet 1.82 13/53.60 3.90 8.4%
Virgin Bet 1.82 13/53.60 3.90 8.4%
LeoVegas 5/61.83 3.65 11/43.75 8.7%
Casumo 4/51.80 13/53.60 13/53.60 11.1%

Fulham v Bournemouth

(UK time)

Fulham
13/8 2.62 Betfred and Paddy Power
Draw
13/5 3.60 BoyleSports
Bournemouth
8/5 2.60 Betfred
All 11 bookmakers, lowest margin first
Fulham v Bournemouth: match odds by bookmaker
Bookmaker Fulham Draw Bournemouth Margin
Betfred 13/82.62 5/23.50 8/52.60 5.2%
Grosvenor 8/52.60 3.45 2.55 6.7%
Paddy Power 13/82.62 5/23.50 6/42.50 6.7%
Sky Bet 8/52.60 5/23.50 6/42.50 7.0%
Unibet 8/52.60 12/53.40 2.55 7.1%
BoyleSports 6/42.50 13/53.60 6/42.50 7.8%
LiveScore Bet 2.55 12/53.40 2.55 7.8%
Virgin Bet 2.55 12/53.40 2.55 7.8%
Betway 6/42.50 5/23.50 6/42.50 8.6%
LeoVegas 2.55 12/53.40 6/42.50 8.6%
Casumo 6/42.50 5/23.50 7/52.40 10.2%

Sunderland v Tottenham Hotspur

(UK time)

Sunderland
11/5 3.20 Betfred, Grosvenor and 3 more
Draw
12/5 3.40 Betfred
Tottenham Hotspur
5/4 2.25 Betfred
All 11 bookmakers, lowest margin first
Sunderland v Tottenham Hotspur: match odds by bookmaker
Bookmaker Sunderland Draw Tottenham Hotspur Margin
Betfred 11/53.20 12/53.40 5/42.25 5.1%
Grosvenor 11/53.20 3.35 2.18 7.0%
Paddy Power 11/53.20 3.30 6/52.20 7.0%
Sky Bet 11/53.20 3.30 6/52.20 7.0%
BoyleSports 11/53.20 3.30 2.15 8.1%
Unibet 3.10 9/43.25 6/52.20 8.5%
LiveScore Bet 3.15 3.30 2.15 8.6%
Virgin Bet 3.15 3.30 2.15 8.6%
LeoVegas 3.05 3.30 2.18 9.0%
Betway 3.10 11/53.20 6/52.20 9.0%
Casumo 2/13.00 11/53.20 6/52.20 10.0%

Arsenal v Manchester City

(UK time)

Arsenal
21/20 2.05 Betfred, Unibet and 1 more
Draw
3.70 Paddy Power
Manchester City
12/5 3.40 Betfred, Unibet and 2 more
All 11 bookmakers, lowest margin first
Arsenal v Manchester City: match odds by bookmaker
Bookmaker Arsenal Draw Manchester City Margin
Betfred 21/202.05 13/53.60 12/53.40 6.0%
Unibet 21/202.05 5/23.50 12/53.40 6.8%
Grosvenor evens2.00 3.65 12/53.40 6.8%
Sky Bet 21/202.05 13/53.60 3.30 6.9%
Paddy Power evens2.00 3.70 3.30 7.3%
BoyleSports evens2.00 5/23.50 12/53.40 8.0%
LiveScore Bet 1.98 13/53.60 3.35 8.1%
Virgin Bet 1.98 13/53.60 3.35 8.1%
LeoVegas 2.02 5/23.50 9/43.25 8.8%
Casumo evens2.00 5/23.50 3.30 8.9%
Betway evens2.00 13/53.60 11/53.20 9.0%

How we compare the prices

  • Only bookmakers licensed in Great Britain. Each one below holds an active Gambling Commission licence for remote betting, with its website listed on that licence. We checked the register on .
  • Match odds only: home win, draw or away win at the end of 90 minutes plus stoppage time.
  • The margin is what the bookmaker builds into its three prices: the lower it is, the better the prices are for you. We list the bookmakers by margin, lowest first, never by what anyone pays us.
  • Drifted or shortened shows how the best price for a result moved over the last day, among the bookmakers that priced the match both times. A price that drifts pays more if it wins; one that shortens pays less. It says what the market did, not what will happen.
  • Pick a result in up to 12 matches and the bet calculator opens with those prices filled in, as a single or an accumulator, so you can see what a stake would pay before you go anywhere near a bookmaker.
  • No betting exchanges. Betfair Exchange, Matchbook and Smarkets take a commission from winnings that their prices don't show, so they can't be compared with a bookmaker's price.
  • Prices come from The Odds API every two hours. Bookmakers change them all the time, and the price you get is the one on their site when you bet.

The bookmakers

Licensed by the Gambling Commission. 18+.
BookmakerLicence holderAccountLink
888sport 888 UK Limited 39028
Betano BV Gaming Limited 39576
Betfair Sportsbook PPB Counterparty Services Limited 39439
Betfred Petfre (Gibraltar) Limited 39544 Only open to readers in Great Britain. Where online betting is legal in the US
BetVictor BV Gaming Limited 39576 Only open to readers in Great Britain. Where online betting is legal in the US
Betway Betway Limited 39372 Only open to readers in Great Britain. Where online betting is legal in the US
BoyleSports Boylesports Enterprise 39469
Casumo Recro Limited 61549
Coral LC International Limited 54743
Grosvenor Rank Interactive (Gibraltar) Limited 57924
Ladbrokes LC International Limited 54743
LeoVegas LeoVegas Gaming PLC 39198
LiveScore Bet LiveScore Betting and Gaming (Gibraltar) Limited 56859
Paddy Power PPB Counterparty Services Limited 39439 Only open to readers in Great Britain. Where online betting is legal in the US
Sky Bet SBG Sports Limited 67370 Only open to readers in Great Britain. Where online betting is legal in the US
Unibet Platinum Gaming Limited 45322 Only open to readers in Great Britain. Where online betting is legal in the US
Virgin Bet Virgin Bet Limited 54310 Only open to readers in Great Britain. Where online betting is legal in the US
William Hill WHG (International) Limited 39225

Bet within your limits

You must be 18 or over to bet. Set a deposit limit when you open an account, and stop if betting stops being fun. Free, confidential help:

  • National Gambling Helpline: 0808 8020 133. Free, confidential, 24 hours a day, with live chat.
  • GAMSTOP: One free sign-up blocks you from every UK-licensed gambling site.
  • NHS gambling support: Treatment and advice from the NHS.
  • GamCare: Information, advice and free support for anyone affected by gambling.

Prices: The Odds API. Licences: the Gambling Commission's public register. Related: odds converter, fractional odds, explained.